Benifits
- Suitable for medium to small measuring range application, threaded type
- Standard 160x80 dot matrix LCD backlit display, or optional color LCD display enriches the user experiences.
Specifications
| Radar Frequency | 120GHz, dynamic FM sweep bandwidth 10GHz (On demand adjustment on the FM sweep bandwidth is available to comply with ISM requirements) |
| Measuring Range | 50/100m |
| Dead Band | 0mm |
| Measuring Principle | Super Bandwidth FMCW Radar |
| Resolution | 0.01mm (50m Measuring Range) / 0.1mm (100m Measuring Range) |
| Accuracy | ±1mm (50m Measuring Range) / ±3mm (100m Measuring Range) |
| Antenna Material | PTFE / or PEEK material lensed antenna |
| Bean Angle | 2° |
| Signal Output | 4-20mA, HART5(Standard configuration) /or HART7 |
| Power Supply | Two-wired 15-40VDC (Recommended 24VDC) |
| Process Connection | > M56*2/DN50 |
| Process Temperature | ‐40 ~ 130℃, or ‐40 ~600℃ (Extra cooling fins are required ) |
| Ambient Temperature | ‐40 ~ 85℃,≤95%RH |
| Process Pressure | ‐1 ~ 4MPa or ‐4~32MPa (Extra reinforce flange members are required) |
| Local Configurable | PC desktop software (Radar PCManger) / 4 on panel push button / Smartphone app and Wechat Mini-program (RadarMobileManger) / Vessel Side Meter |
| WIFI Connection | Bluetooth / LoRa / IOT |
| Comm. Protocol | HART / MODBUS / PROFIBUS (optional) |
| Fail Safe | 22mA or 4mA/20.5mA (configurable) |
| Display | 160x80 dot matrix black and white monochrome display /with backlight (Standard configuratino)/or optional color 320*240Dot TFT low-energy LCD display module |
| Enclosure Material | Alluminium alloy made single chamber or dual chamber(220VAC available for dual chamber only) |
| Cable Connector | M20x1.5 (⌀ 5...9mm) |
| IP Rating | IP67 (electronic compartment filled with silica gel) |
| Approval | CNEX: Ex d IIC T6 |
| Package Size | L x W x H 435mm x 275mm x 275mm |
| Application | Liquid, Powder (Recommended for small range), Solid, Paste |
Dimensions

illustration
